AFOX GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
ASL GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
ASL GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
ASL GTX 1080 God of State of war | 1607 MHz | 1733 MHz | 1251 MHz | 307 mm/12.i inches |
ASUS GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
ASUS TURBO GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 GAMING | 1607 MHz | 1733 MHz | 1251 MHz | 298 mm/11.vii inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 GAMING Advanced | 1670 MHz | 1809 MHz | 1251 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 GAMING OC | 1759 MHz | 1898 MHz | 1251 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Cat GTX 1080 State of war Cat | 1607 MHz | 1733 MHz | 1251 MHz | 305 mm/12 inches |
Colorful GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful GTX 1080 Overseas | 1607 MHz | 1733 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 DualBIOS | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Burn Ares VR | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Burn Ares X | 1657 MHz | 1797 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares Ten AD | 1708 MHz | 1847 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares X AD LE | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Burn down Ares X-LE | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares X-TOP | 1708 MHz | 1847 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares Ten-TOP AD | 1759 MHz | 1898 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares X-Meridian Advertisement LE | 1771 MHz | 1911 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Flame Ares U-LE | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Flame Ares U-Tiptop | 1645 MHz | 1784 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Flame Ares U-TOP V2 | 1645 MHz | 1784 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Flame Ares WA1 | 1657 MHz | 1797 MHz | 1251 MHz | |
Colorful iGame GTX 1080 KUDAN | 1784 MHz | 1936 MHz | 1251 MHz | Quad-slot, 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Vulcan UT V2 | 1645 MHz | 1784 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Vulcan Ten | 1708 MHz | 1847 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Vulcan X LE | 1607 MHz | 1733 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Vulcan X OC | 1759 MHz | 1898 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Dell GTX 1080 OEM | 1607 MHz | 1733 MHz | 1251 MHz | |
Digital Alliance GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Digital Alliance GTX 1080 GameRock Premium | 1645 MHz | 1785 MHz | 1251 MHz | 285 mm/11.2 inches, Triple-slot |
Digital Alliance GTX 1080 JetStream | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.2 inches, Triple-slot |
ELSA GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
ELSA GTX 1080 GLADIAC | 1607 MHz | 1733 MHz | 1251 MHz | 274 mm/10.8 inches |
ELSA GTX 1080 South.A.C | 1607 MHz | 1733 MHz | 1251 MHz | |
ELSA GTX 1080 ST | 1607 MHz | 1733 MHz | 1251 MHz | |
EMTEK GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
EMTEK HV GTX 1080 Gamer Edition | 1657 MHz | 1797 MHz | 1251 MHz | |
EMTEK XENON GTX 1080 Super JetStream | 1708 MHz | 1847 MHz | 1251 MHz | 285 mm/11.ii inches |
EVGA GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 ACX iii.0 | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 CLASSIFIED ACX 3.0 | 1721 MHz | 1860 MHz | 1251 MHz | 279 mm/11 inches |
EVGA GTX 1080 CLASSIFIED DT ACX 3.0 | 1607 MHz | 1733 MHz | 1251 MHz | 279 mm/xi inches |
EVGA GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 FTW ACX 3.0 | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 FTW DT ACX 3.0 | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 FTW Hybrid | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 FTW Hydro Copper | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 FTW2 DT w/ iCX Libation | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 FTW2 w/ iCX Cooler | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 Hybrid | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 QRG Hybrid | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 SC | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 SC ACX three.0 | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 SC ACX iii.0 All-time Buy Exclusive | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 SC2 west/ iCX Cooler | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 w/ iCX Cooler | 1607 MHz | 1733 MHz | 1251 MHz | |
FORSA GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
FORSA GTX 1080 GAMING | 1607 MHz | 1733 MHz | 1251 MHz | |
Gainward GameSoul GTX 1080 | 1733 MHz | 1873 MHz | 1251 MHz | 300 mm/11.eight inches |
Gainward GameSoul GTX 1080 Geek Edition | 1784 MHz | 1936 MHz | 1251 MHz | 300 mm/eleven.8 inches |
Gainward GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
Gainward GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Gainward GTX 1080 Herd | 1657 MHz | 1797 MHz | 1251 MHz | |
Gainward GTX 1080 Herd 2.0 | 1657 MHz | 1797 MHz | 1251 MHz | |
Gainward GTX 1080 Phoenix | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/eleven.2 inches |
Gainward GTX 1080 Phoenix GLH | 1747 MHz | 1885 MHz | 1312 MHz | |
Gainward GTX 1080 Phoenix GS | 1709 MHz | 1847 MHz | 1251 MHz | 285 mm/eleven.2 inches |
GALAX GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
GALAX GTX 1080 Black | 1683 MHz | 1822 MHz | 1251 MHz | 297 mm/11.vii inches |
GALAX GTX 1080 EXOC | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
GALAX GTX 1080 EXOC V2 | 1620 MHz | 1759 MHz | 1251 MHz | 296 mm/11.7 inches |
GALAX GTX 1080 EXOC-SNPR Blackness | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
GALAX GTX 1080 EXOC-SNPR WHITE | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/11.seven inches |
GALAX GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
GALAX GTX 1080 GAMER | 1683 MHz | 1822 MHz | 1251 MHz | 310 mm/12.2 inches |
GALAX GTX 1080 HOF | 1734 MHz | 1873 MHz | 1251 MHz | 330 mm/xiii inches |
GALAX GTX 1080 HOF Limited Edition | 1809 MHz | 1961 MHz | 1251 MHz | 330 mm/13 inches |
GALAX GTX 1080 Virtual Edition | 1607 MHz | 1733 MHz | 1251 MHz | 281 mm/11.1 inches |
GeIL GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | 290 mm/11.four inches |
GIGABYTE AORUS GTX 1080 Gaming Box | 1607 MHz | 1733 MHz | 1251 MHz | 212 mm/8.3 inches |
GIGABYTE AORUS GTX 1080 Rev. two.0 | 1708 MHz | 1847 MHz | 1251 MHz | 287 mm/xi.3 inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE AORUS GTX 1080 XTREME Edition | 1759 MHz | 1898 MHz | 1276 MHz | 287 mm/eleven.3 inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
GIGABYTE GTX 1080 G1 Gaming | 1695 MHz | 1835 MHz | 1251 MHz | 286 mm/11.3 inches |
GIGABYTE GTX 1080 G1 Gaming Rock Edition | 1633 MHz | 1771 MHz | 1251 MHz | 280 mm/xi inches |
GIGABYTE GTX 1080 Mini ITX | 1607 MHz | 1733 MHz | 1251 MHz | 169 mm/6.seven inches |
GIGABYTE GTX 1080 Turbo OC | 1633 MHz | 1771 MHz | 1251 MHz | |
GIGABYTE GTX 1080 WindForce 3X | 1607 MHz | 1733 MHz | 1251 MHz | 280 mm/11 inches |
GIGABYTE GTX 1080 WindForce 3X OC | 1633 MHz | 1771 MHz | 1251 MHz | 280 mm/xi inches |
GIGABYTE GTX 1080 XTREME Gaming | 1759 MHz | 1898 MHz | 1276 MHz | 287 mm/11.3 inches |
GIGABYTE GTX 1080 XTREME Gaming Rev. two.0 | 1759 MHz | 1898 MHz | 1276 MHz | 287 mm/eleven.three inches |
GIGABYTE GTX 1080 XTREME Gaming WATERFORCE | 1759 MHz | 1898 MHz | 1276 MHz | |
GIGABYTE GTX 1080 XTREME Gaming WATERFORCE Rev. two.0 | 1759 MHz | 1898 MHz | 1276 MHz | |
GIGABYTE GTX 1080 XTREME Gaming WATERFORCE WB | 1759 MHz | 1898 MHz | 1276 MHz | 1x DVI 3x HDMI 3x DisplayPort |
Inno3D GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Inno3D GTX 1080 GAMING OC | 1708 MHz | 1847 MHz | 1251 MHz | 275 mm/ten.8 inches |
Inno3D GTX 1080 Jet-Fan | 1607 MHz | 1733 MHz | 1251 MHz | |
Inno3D GTX 1080 X2 | 1607 MHz | 1733 MHz | 1251 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 1080 Blackness | 1759 MHz | 1898 MHz | 1251 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 1080 X3 | 1759 MHz | 1898 MHz | 1300 MHz | 302 mm/eleven.9 inches |
Inno3D iChill GTX 1080 X3 V2 | 1733 MHz | 1873 MHz | 1300 MHz | 302 mm/eleven.9 inches |
Inno3D iChill GTX 1080 X4 | 1759 MHz | 1898 MHz | 1300 MHz | 302 mm/11.9 inches |
Inno3D iChill GTX 1080 X4 V2 | 1733 MHz | 1873 MHz | 1300 MHz | 302 mm/11.nine inches |
KFA2 GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
KFA2 GTX 1080 EXOC | 1658 MHz | 1797 MHz | 1251 MHz | 296 mm/xi.7 inches |
KFA2 GTX 1080 EXOC-SNPR BLACK | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/xi.vii inches |
KFA2 GTX 1080 EXOC-SNPR WHITE | 1657 MHz | 1797 MHz | 1251 MHz | 279 mm/11 inches |
KFA2 GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
KFA2 GTX 1080 Hall of Fame | 1734 MHz | 1873 MHz | 1251 MHz | 330 mm/13 inches |
KUROUTOSHIKOU GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | 240 mm/nine.4 inches |
KUROUTOSHIKOU GTX 1080 EXOC SNIPER White | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/xi.7 inches |
KUROUTOSHIKOU GTX 1080 OC | 1657 MHz | 1797 MHz | 1251 MHz | 282 mm/eleven.i inches |
Leadtek WinFast GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
Leadtek WinFast GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Leadtek WinFast GTX 1080 HURRICANE | 1670 MHz | 1809 MHz | 1251 MHz | 285 mm/11.two inches |
Manli GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
Manli GTX 1080 F306G | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.2 inches |
Manli GTX 1080 F309G | 1607 MHz | 1733 MHz | 1251 MHz | 294 mm/11.6 inches |
Manli GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Manli GTX 1080 Gallardo | 1670 MHz | 1809 MHz | 1251 MHz | 285 mm/eleven.ii inches |
Manli GTX 1080 Hydrosphere | 1708 MHz | 1847 MHz | 1251 MHz | |
Manli GTX 1080 Ultimate | 1670 MHz | 1809 MHz | 1251 MHz | 314 mm/12.4 inches |
MAXSUN GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
MAXSUN GTX 1080 JetStream | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.2 inches |
MAXSUN GTX 1080 JetStream K.two | 1671 MHz | 1810 MHz | 1251 MHz | |
MAXSUN GTX 1080 JetStream G.3 | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.ii inches |
MAXSUN GTX 1080 Super JetStream | 1709 MHz | 1848 MHz | 1251 MHz | 285 mm/eleven.ii inches |
MSI GTX 1080 30th Anniversary | 1695 MHz | 1835 MHz | 1251 MHz | 277 mm/10.9 inches |
MSI GTX 1080 AERO | 1607 MHz | 1733 MHz | 1251 MHz | 270 mm/10.six inches |
MSI GTX 1080 AERO OC | 1632 MHz | 1771 MHz | 1251 MHz | 270 mm/10.half dozen inches |
MSI GTX 1080 ARMOR | 1607 MHz | 1733 MHz | 1251 MHz | 279 mm/11 inches |
MSI GTX 1080 ARMOR OC | 1657 MHz | 1797 MHz | 1251 MHz | 279 mm/11 inches |
MSI GTX 1080 Knuckles OC | 1708 MHz | 1847 MHz | 1263 MHz | 312 mm/12.iii inches |
MSI GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
MSI GTX 1080 GAMING | 1620 MHz | 1759 MHz | 1251 MHz | 278 mm/10.nine inches |
MSI GTX 1080 GAMING 10 | 1683 MHz | 1822 MHz | 1251 MHz | 279 mm/11 inches |
MSI GTX 1080 GAMING Z | 1733 MHz | 1873 MHz | 1263 MHz | 279 mm/11 inches |
MSI GTX 1080 SEA Militarist | 1620 MHz | 1759 MHz | 1251 MHz | 270 mm/ten.6 inches |
MSI GTX 1080 SEA Militarist X | 1683 MHz | 1822 MHz | 1251 MHz | 270 mm/10.6 inches |
MSI GTX 1080 Body of water HAWK X EK | 1683 MHz | 1822 MHz | 1251 MHz | 278 mm/10.9 inches |
Palit GTX 1080 Dual OC | 1620 MHz | 1759 MHz | 1251 MHz | |
Palit GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Palit GTX 1080 GameRock | 1645 MHz | 1784 MHz | 1251 MHz | 285 mm/11.two inches |
Palit GTX 1080 GameRock Premium Edition | 1747 MHz | 1885 MHz | 1312 MHz | |
Palit GTX 1080 JetStream | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/xi.2 inches |
Palit GTX 1080 Super JetStream | 1708 MHz | 1847 MHz | 1251 MHz | 285 mm/11.2 inches |
PNY GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
PNY GTX 1080 Blower | 1607 MHz | 1733 MHz | 1251 MHz | 1x HDMI 3x DisplayPort |
PNY GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
PNY GTX 1080 V2 | 1607 MHz | 1733 MHz | 1251 MHz | |
PNY XLR8 GTX 1080 Gaming OC | 1709 MHz | 1847 MHz | 1251 MHz | 305 mm/12 inches |
PNY XLR8 GTX 1080 Gaming OC V2 | 1708 MHz | 1847 MHz | 1251 MHz | 305 mm/12 inches |
Yeston GTX 1080 Palatial Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
Yeston GTX 1080 GAEA | 1607 MHz | 1733 MHz | 1251 MHz | 290 mm/11.four inches |
ZOTAC GTX 1080 AMP! | 1683 MHz | 1822 MHz | 1251 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 AMP! Exteme | 1772 MHz | 1911 MHz | 1350 MHz | 325 mm/12.eight inches |
ZOTAC GTX 1080 ArcticStorm | 1632 MHz | 1771 MHz | 1251 MHz | 300 mm/xi.8 inches |
ZOTAC GTX 1080 ArticStorm Thermaltake x Twelvemonth Anniversary Edition | 1657 MHz | 1797 MHz | 1251 MHz | 300 mm/11.viii inches |
ZOTAC GTX 1080 Extreme Plus | 1670 MHz | 1809 MHz | 1276 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 Extreme Plus OC | 1721 MHz | 1860 MHz | 1276 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
ZOTAC GTX 1080 Mini | 1620 MHz | 1759 MHz | 1251 MHz | 221 mm/eight.7 inches |
ZOTAC GTX 1080 OEM | 1607 MHz | 1733 MHz | 1251 MHz | |
ZOTAC GTX 1080 PGF Extreme | 1721 MHz | 1860 MHz | 1276 MHz | 310 mm/12.2 inches |
ZOTAC GTX 1080 PGF Extreme Calorie-free | 1683 MHz | 1822 MHz | 1251 MHz | 310 mm/12.two inches |
ZOTAC GTX 1080 PGF Farthermost OC | 1771 MHz | 1911 MHz | 1276 MHz | 310 mm/12.two inches |
0 Response to "Msi Geforce Gtx 1080 Aero 8g Oc Review"
Post a Comment